Scope 1 Emissions (tCO2) |
Scope 2 Emissions * (tCO2) |
|
---|---|---|
Prism Cement | 33,36,988 | 2,00,937 |
HRJ | 1,03,323 | 39,583 |
Prism RMC | 13,120 | 4,922 |
Total Emmissions | 34,53,431 | 2,45,442 |
Direct Energy (GJ) | Indirect Energy( GJ) | |
---|---|---|
Prism Cement | 1,27,19,030.19 | 9,50,017.88 |
HRJ | 15,01,456.51 | 1,95,865.54 |
Prism RMC | 1,77,063 | 22,429 |
As a sustainability leader, Prism Johnson ensures that none of its mining activities are undertaken in any area having vegetation or human settlements. Further, Prism Cement has undertaken biodiversity assessment for all mines as part of Environmental Impact Assessment (EIA).